Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,8 °C | at 12:45 |
| Low Temperature | -5,7 °C | at 04:03 |
| Temperature Range | 1,8 °C | |
| High Apparent Temperature | -6,8 °C | at 12:45 |
| Low Apparent Temperature | -9,2 °C | at 04:03 |
| Low Wind Chill | -7,6 °C | at 14:04 |
| High Heat Index | -3,8 °C | at 12:45 |
| High Humidity | 90 % | at 10:32 |
| Low Humidity | 81 % | at 01:26 |
| High Solar Radiation | 100 | 10:25 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4,9 m/s | at 14:01 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | at 14:02 |
| Wind Run | 52,0 km | |
| Dominant Direction | 345° NNW | |
| Pressure | ||
| High Pressure (SL) | 1016,46 hPa | at 09:33 |
| Low Pressure (SL) | 1010,80 hPa | at 23:37 |
| :now: |
||
Page updated 8. 1. 2026 17:29:00
powered by
Cumulus v3.6.2 (3078)