Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -0,2 °C | at 14:04 |
Low Temperature | -2,1 °C | at 04:49 |
Temperature Range | 1,9 °C | |
High Apparent Temperature | -2,7 °C | at 14:20 |
Low Apparent Temperature | -5,2 °C | at 00:43 |
Low Wind Chill | -4,0 °C | at 00:43 |
High Heat Index | -0,2 °C | at 14:04 |
High Humidity | 93 % | at 00:55 |
Low Humidity | 90 % | at 13:27 |
High Solar Radiation | 116 | 12:13 |
Hours of Sunshine | 1,3 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 4,9 m/s | at 12:06 |
Highest Speed (10 minute average) | 1,8 m/s (F2) | at 00:43 |
Wind Run | 50,2 km | |
Dominant Direction | 164° SSE | |
Pressure | ||
High Pressure (SL) | 1022,25 hPa | at 00:00 |
Low Pressure (SL) | 1017,37 hPa | at 14:41 |
:now: |
Page updated 22. 1. 2025 9:50:00
powered by
Cumulus v3.6.2 (3078)