Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3,9 °C | at 12:56 |
Low Temperature | -0,4 °C | at 08:27 |
Temperature Range | 4,3 °C | |
High Apparent Temperature | 1,0 °C | at 14:36 |
Low Apparent Temperature | -2,7 °C | at 08:27 |
Low Wind Chill | -0,4 °C | at 08:27 |
High Heat Index | 3,9 °C | at 12:56 |
High Humidity | 94 % | at 08:27 |
Low Humidity | 71 % | at 13:00 |
High Solar Radiation | 274 | 12:54 |
Hours of Sunshine | 3,7 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 6,3 m/s | at 21:58 |
Highest Speed (10 minute average) | 2,2 m/s (F2) | at 12:13 |
Wind Run | 57,5 km | |
Dominant Direction | 151° SSE | |
Pressure | ||
High Pressure (SL) | 1020,05 hPa | at 08:43 |
Low Pressure (SL) | 1012,67 hPa | at 23:58 |
:now: |
Page updated 22. 12. 2024 3:00:01
powered by
Cumulus v3.6.2 (3078)