Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,6 °C | at 16:43 |
| Low Temperature | 10,6 °C | at 00:59 |
| Temperature Range | 11,0 °C | |
| High Apparent Temperature | 23,4 °C | at 16:41 |
| Low Apparent Temperature | 10,5 °C | at 00:59 |
| Low Wind Chill | 10,6 °C | at 00:59 |
| High Heat Index | 21,6 °C | at 16:43 |
| High Humidity | 96 % | at 03:12 |
| Low Humidity | 65 % | at 16:56 |
| High Solar Radiation | 842 | 12:28 |
| Hours of Sunshine | 4,2 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 1017,91 hPa | at 00:02 |
| Low Pressure (SL) | 1013,55 hPa | at 18:40 |
| :now: |
||
Page updated 9. 9. 2025 17:25:00
powered by
Cumulus v3.6.2 (3078)