Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 70,1 °C | 3:50 on 18 listopadu |
Lowest Temperature | -2,4 °C | 4:47 on 03 listopadu |
Highest Dew Point | 70,1 °C | 3:50 on 18 listopadu |
Lowest Dew Point | -3,4 °C | 4:47 on 03 listopadu |
Highest Apparent Temperature | 169,9 °C | 3:54 on 18 listopadu |
Lowest Apparent Temperature | -4,8 °C | 4:47 on 03 listopadu |
Lowest Wind Chill Temperature | -2,4 °C | 4:47 on 03 listopadu |
Highest Heat Index | 507,6 °C | 3:50 on 18 listopadu |
Highest Minimum | 7,7 °C | 01 listopadu |
Lowest Maximum | 1,3 °C | 12 listopadu |
Highest Humidity | 100 % | 4:48 on 03 listopadu |
Lowest Humidity | 57 % | 12:11 on 07 listopadu |
Highest Daily Range | 66,8 °C | 18 listopadu |
Lowest Daily Range | 1,2 °C | 13 listopadu |
Rainfall | ||
Highest Rain Rate | 6,2 mm/hr | 10:45 on 03 listopadu |
Highest Hourly Rainfall | 1,0 mm | 11:18 on 03 listopadu |
Highest Daily Rainfall | 3,0 mm | 20 listopadu |
Longest Dry Period | 7 days | to 12 listopadu |
Longest Wet Period | 3 days | to 05 listopadu |
Wind | ||
Highest Wind Gust | 13,9 m/s | 15:14 on 19 listopadu |
Highest Wind Speed 10-minute Average | 4,0 m/s | 17:13 on 19 listopadu |
Highest Daily Wind Run | 140,1 km | 19 listopadu |
Pressure | ||
Lowest Pressure (sl) | 984,90 hPa | 4:20 on 20 listopadu |
Highest Pressure (sl) | 1033,22 hPa | 10:35 on 08 listopadu |
:now: |
Page updated 21. 11. 2024 9:38:00
powered by
Cumulus v3.6.2 (3078)