Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
| Temperature and Humidity | ||
| Highest Temperature | 70,1 °C | 4:05 on 03 prosince |
| Lowest Temperature | -2,3 °C | 3:58 on 01 prosince |
| Highest Dew Point | 70,1 °C | 4:05 on 03 prosince |
| Lowest Dew Point | -2,8 °C | 3:58 on 01 prosince |
| Highest Apparent Temperature | 169,9 °C | 4:10 on 03 prosince |
| Lowest Apparent Temperature | -4,6 °C | 3:58 on 01 prosince |
| Lowest Wind Chill Temperature | -2,3 °C | 3:58 on 01 prosince |
| Highest Heat Index | 507,6 °C | 4:05 on 03 prosince |
| Highest Minimum | 3,1 °C | 05 prosince |
| Lowest Maximum | 1,6 °C | 01 prosince |
| Highest Humidity | 100 % | 3:58 on 01 prosince |
| Lowest Humidity | 84 % | 13:00 on 04 prosince |
| Highest Daily Range | 68,3 °C | 03 prosince |
| Lowest Daily Range | 2,8 °C | 05 prosince |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 prosince |
| Highest Hourly Rainfall | 0,2 mm | 9:07 on 01 prosince |
| Highest Daily Rainfall | 0,8 mm | 01 prosince |
| Longest Dry Period | 3 days | to 05 prosince |
| Longest Wet Period | 2 days | to 02 prosince |
| Wind | ||
| Highest Wind Gust | 6,3 m/s | 18:49 on 06 prosince |
| Highest Wind Speed 10-minute Average | 2,2 m/s | 18:56 on 06 prosince |
| Highest Daily Wind Run | 19,2 km | 06 prosince |
| Pressure | ||
| Lowest Pressure (sl) | 1008,26 hPa | 6:06 on 05 prosince |
| Highest Pressure (sl) | 1021,00 hPa | 19:06 on 01 prosince |
| :now: |
||
Page updated 6. 12. 2025 22:17:00
powered by
Cumulus v3.6.2 (3078)