Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 13,4 °C | 0:00 on 01 července |
Lowest Temperature | 10,1 °C | 4:03 on 01 července |
Highest Dew Point | 9,8 °C | 0:12 on 01 července |
Lowest Dew Point | 8,2 °C | 3:56 on 01 července |
Highest Apparent Temperature | 13,4 °C | 0:00 on 01 července |
Lowest Apparent Temperature | 9,7 °C | 4:03 on 01 července |
Lowest Wind Chill Temperature | 10,1 °C | 4:03 on 01 července |
Highest Heat Index | 13,4 °C | 0:00 on 01 července |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 89 % | 3:49 on 01 července |
Lowest Humidity | 78 % | 0:00 on 01 července |
Highest Daily Range | -- °C | 01 července |
Lowest Daily Range | -- °C | 01 července |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 července |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 července |
Highest Daily Rainfall | 0,0 mm | 01 července |
Longest Dry Period | 0 days | to 01 července |
Longest Wet Period | 0 days | to 01 července |
Wind | ||
Highest Wind Gust | 0,0 m/s | 0:00 on 01 července |
Highest Wind Speed 10-minute Average | 0,0 m/s | 0:00 on 01 července |
Highest Daily Wind Run | 0,0 km | 01 července |
Pressure | ||
Lowest Pressure (sl) | 1017,31 hPa | 0:00 on 01 července |
Highest Pressure (sl) | 1018,29 hPa | 4:06 on 01 července |
:now: |
Page updated 1. 7. 2025 4:07:00
powered by
Cumulus v3.6.2 (3078)