Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 70,1 °C | 6:06 on 10 března |
Lowest Temperature | -8,0 °C | 5:18 on 04 února |
Highest Dew Point | 54,1 °C | 6:06 on 10 března |
Lowest Dew Point | -9,2 °C | 5:18 on 04 února |
Highest Apparent Temperature | 119,0 °C | 7:06 on 10 března |
Lowest Apparent Temperature | -11,0 °C | 5:18 on 04 února |
Lowest Wind Chill Temperature | -8,0 °C | 5:18 on 04 února |
Highest Heat Index | 224,4 °C | 6:06 on 10 března |
Highest Minimum | 1,1 °C | 09 března |
Lowest Maximum | 2,2 °C | 06 února |
Highest Humidity | 100 % | 5:01 on 03 února |
Lowest Humidity | 19 % | 15:26 on 09 března |
Highest Daily Range | 23,4 °C | 08 března |
Lowest Daily Range | 1,6 °C | 06 února |
Rainfall | ||
Highest Rain Rate | 0,8 mm/hr | 23:42 on 05 února |
Highest Hourly Rainfall | 0,6 mm | 0:20 on 06 února |
Highest Daily Rainfall | 3,0 mm | 04 března |
Longest Dry Period | 18 days | to 04 února |
Longest Wet Period | 2 days | to 06 února |
Wind | ||
Highest Wind Gust | 8,5 m/s | 10:51 on 07 března |
Highest Wind Speed 10-minute Average | 3,6 m/s | 11:36 on 10 března |
Highest Daily Wind Run | 83,6 km | 06 února |
Pressure | ||
Lowest Pressure (sl) | 999,26 hPa | 12:24 on 10 března |
Highest Pressure (sl) | 1038,00 hPa | 11:03 on 06 února |
:now: |
Page updated 10. 3. 2025 12:32:00
powered by
Cumulus v3.6.2 (3078)