Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 30,4 °C | 16:42 on 04 září |
Lowest Temperature | 10,6 °C | 0:59 on 08 září |
Highest Dew Point | 19,3 °C | 13:39 on 01 září |
Lowest Dew Point | 9,5 °C | 0:59 on 08 září |
Highest Apparent Temperature | 32,6 °C | 16:44 on 04 září |
Lowest Apparent Temperature | 10,5 °C | 0:59 on 08 září |
Lowest Wind Chill Temperature | 10,6 °C | 0:59 on 08 září |
Highest Heat Index | 30,6 °C | 16:44 on 04 září |
Highest Minimum | 14,4 °C | 03 září |
Lowest Maximum | 18,3 °C | 07 září |
Highest Humidity | 97 % | 7:32 on 01 září |
Lowest Humidity | 38 % | 14:30 on 04 září |
Highest Daily Range | 18,8 °C | 04 září |
Lowest Daily Range | 6,6 °C | 06 září |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 září |
Highest Hourly Rainfall | 0,2 mm | 11:51 on 01 září |
Highest Daily Rainfall | 0,2 mm | 01 září |
Longest Dry Period | 7 days | to 08 září |
Longest Wet Period | 4 days | to 01 září |
Wind | ||
Highest Wind Gust | 6,3 m/s | 13:57 on 02 září |
Highest Wind Speed 10-minute Average | 1,8 m/s | 14:21 on 02 září |
Highest Daily Wind Run | 24,5 km | 02 září |
Pressure | ||
Lowest Pressure (sl) | 1007,01 hPa | 13:06 on 02 září |
Highest Pressure (sl) | 1022,66 hPa | 22:38 on 06 září |
:now: |
Page updated 9. 9. 2025 17:25:00
powered by
Cumulus v3.6.2 (3078)