Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Temperature and Humidity | ||
Highest Temperature | 70,1 °C | 4:24 on 06 ledna |
Lowest Temperature | -9,1 °C | 4:30 on 05 ledna |
Highest Dew Point | 70,1 °C | 4:32 on 15 ledna |
Lowest Dew Point | -10,3 °C | 4:30 on 05 ledna |
Highest Apparent Temperature | 169,9 °C | 4:28 on 06 ledna |
Lowest Apparent Temperature | -12,2 °C | 4:30 on 05 ledna |
Lowest Wind Chill Temperature | -9,1 °C | 4:30 on 05 ledna |
Highest Heat Index | 507,6 °C | 4:32 on 15 ledna |
Highest Minimum | 3,3 °C | 06 ledna |
Lowest Maximum | -0,2 °C | 13 ledna |
Highest Humidity | 100 % | 4:31 on 01 ledna |
Lowest Humidity | 51 % | 10:57 on 02 ledna |
Highest Daily Range | 72,1 °C | 15 ledna |
Lowest Daily Range | 1,1 °C | 16 ledna |
Rainfall | ||
Highest Rain Rate | 1,6 mm/hr | 23:20 on 05 ledna |
Highest Hourly Rainfall | 1,2 mm | 13:43 on 07 ledna |
Highest Daily Rainfall | 5,0 mm | 15 ledna |
Longest Dry Period | 9 days | to 02 ledna |
Longest Wet Period | 8 days | to 10 ledna |
Wind | ||
Highest Wind Gust | 10,3 m/s | 21:11 on 09 ledna |
Highest Wind Speed 10-minute Average | 3,1 m/s | 10:09 on 02 ledna |
Highest Daily Wind Run | 97,1 km | 06 ledna |
Pressure | ||
Lowest Pressure (sl) | 996,75 hPa | 21:27 on 09 ledna |
Highest Pressure (sl) | 1040,64 hPa | 19:04 on 13 ledna |
:now: |
Page updated 22. 1. 2025 9:48:00
powered by
Cumulus v3.6.2 (3078)