Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
| Temperature and Humidity | ||
| Highest Temperature | 2,4 °C | 12:31 on 02 ledna |
| Lowest Temperature | -11,1 °C | 8:25 on 05 ledna |
| Highest Dew Point | 1,2 °C | 8:48 on 01 ledna |
| Lowest Dew Point | -12,5 °C | 4:35 on 05 ledna |
| Highest Apparent Temperature | -0,6 °C | 8:48 on 01 ledna |
| Lowest Apparent Temperature | -14,3 °C | 8:25 on 05 ledna |
| Lowest Wind Chill Temperature | -11,1 °C | 8:25 on 05 ledna |
| Highest Heat Index | 2,4 °C | 12:31 on 02 ledna |
| Highest Minimum | 0,4 °C | 02 ledna |
| Lowest Maximum | -3,8 °C | 07 ledna |
| Highest Humidity | 100 % | 4:06 on 01 ledna |
| Lowest Humidity | 61 % | 14:59 on 03 ledna |
| Highest Daily Range | 9,2 °C | 05 ledna |
| Lowest Daily Range | 1,8 °C | 07 ledna |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 ledna |
| Highest Hourly Rainfall | 0,2 mm | 15:26 on 02 ledna |
| Highest Daily Rainfall | 6222,2 mm | 03 ledna |
| Longest Dry Period | 30 days | to 01 ledna |
| Longest Wet Period | 2 days | to 03 ledna |
| Wind | ||
| Highest Wind Gust | 9,4 m/s | 19:11 on 01 ledna |
| Highest Wind Speed 10-minute Average | 3,1 m/s | 15:11 on 01 ledna |
| Highest Daily Wind Run | 112,2 km | 02 ledna |
| Pressure | ||
| Lowest Pressure (sl) | 995,94 hPa | 15:04 on 02 ledna |
| Highest Pressure (sl) | 1016,46 hPa | 9:33 on 07 ledna |
| :now: |
||
Page updated 8. 1. 2026 17:29:00
powered by
Cumulus v3.6.2 (3078)