Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
Records began on 14 května 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70,1 °C | at 04:33 on 05 ledna 2022 |
Lowest Temperature | -18,6 °C | at 04:45 on 10 ledna 2024 |
Highest Dew Point | 70,1 °C | at 04:33 on 05 ledna 2022 |
Lowest Dew Point | -50,1 °C | at 05:03 on 22 ledna 2024 |
Highest Apparent Temperature | 169,9 °C | at 04:33 on 05 ledna 2022 |
Lowest Apparent Temperature | -22,2 °C | at 04:45 on 10 ledna 2024 |
Lowest Wind Chill Temperature | -20,7 °C | at 04:24 on 09 ledna 2024 |
Highest Heat Index | 507,6 °C | at 04:33 on 05 ledna 2022 |
Highest Minimum | 8,0 °C | at 22:01 on 01 ledna 2022 |
Lowest Maximum | -11,6 °C | at 14:52 on 09 ledna 2024 |
Highest Humidity | 100 % | at 04:33 on 05 ledna 2022 |
Lowest Humidity | 1 % | at 05:03 on 22 ledna 2024 |
Highest Daily Range | 77,2 °C | on 07 ledna 2024 |
Lowest Daily Range | 0,0 °C | on 17 ledna 2021 |
Rainfall | ||
Highest Rain Rate | 6,4 mm/hr | at 12:59 on 10 ledna 2024 |
Highest Hourly Rainfall | 2,4 mm | at 12:01 on 04 ledna 2022 |
Highest Daily Rainfall | 7,4 mm | on 24 ledna 2023 |
Highest Monthly Rainfall | 32,6 mm | leden 2024 |
Longest Dry Period | 9 days | to 22 ledna 2022 |
Longest Wet Period | 8 days | to 24 ledna 2024 |
Wind | ||
Highest Wind Gust | 11,6 m/s | at 04:34 on 20 ledna 2022 |
Highest Wind Speed Average | 4,5 m/s | at 21:14 on 07 ledna 2024 |
Highest Daily Wind Run | 187,1 km | on 08 ledna 2024 |
Pressure | ||
Lowest Pressure (sl) | 988,83 hPa | at 03:55 on 18 ledna 2024 |
Highest Pressure (sl) | 1037,35 hPa | at 10:06 on 12 ledna 2022 |
:now: |
Page updated 21. 11. 2024 9:38:00
powered by
Cumulus v3.6.2 (3078)