Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,3 °C | at 14:02 |
| Low Temperature | -6,0 °C | at 04:01 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | -7,0 °C | at 14:02 |
| Low Apparent Temperature | -9,4 °C | at 02:33 |
| Low Wind Chill | -6,0 °C | at 04:01 |
| High Heat Index | -4,3 °C | at 14:02 |
| High Humidity | 100 % | at 04:02 |
| Low Humidity | 85 % | at 13:13 |
| High Solar Radiation | 58 | 13:05 |
| Hours of Sunshine | 0,6 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 3,6 m/s | at 00:36 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 02:33 |
| Wind Run | 14,9 km | |
| Dominant Direction | 349° N | |
| Pressure | ||
| High Pressure (SL) | 1011,14 hPa | at 00:41 |
| Low Pressure (SL) | 1009,72 hPa | at 14:05 |
| :now: |
||
Page updated 8. 1. 2026 17:29:00
powered by
Cumulus
v3.6.2 (3078)