Meteostanice SŠTZ weather
Latitude N 49° 35' 17" Longitude E 18° 01' 23" Elevation 286 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -0,4 °C | at 09:44 |
Low Temperature | -2,1 °C | at 04:45 |
Temperature Range | 1,7 °C | |
High Apparent Temperature | -2,7 °C | at 09:44 |
Low Apparent Temperature | -4,8 °C | at 01:01 |
Low Wind Chill | -2,1 °C | at 04:45 |
High Heat Index | -0,4 °C | at 09:44 |
High Humidity | 94 % | at 01:08 |
Low Humidity | 91 % | at 09:14 |
High Solar Radiation | 79 | 09:46 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 3,1 m/s | at 01:26 |
Highest Speed (10 minute average) | 0,9 m/s (F1) | at 01:01 |
Wind Run | 9,3 km | |
Dominant Direction | 149° SSE | |
Pressure | ||
High Pressure (SL) | 1017,68 hPa | at 00:00 |
Low Pressure (SL) | 1016,42 hPa | at 09:43 |
:now: |
Page updated 22. 1. 2025 9:47:00
powered by
Cumulus
v3.6.2 (3078)